London Stadium Firsts
London, England
| Game | 06/29/2019 | Yankees 17, Red Sox 13 |
| Umpires | Ed Hickox, Carlos Torres | |
| Dana DeMuth, Angel Hernandez | ||
| Managers | Alex Cora, Red Sox | |
| Aaron Boone, Yankees | ||
| Starting Pitchers | Rick Porcello, Red Sox | |
| Masahiro Tanaka, Yankees | ||
| Ceremonial Pitch | Ten participants in the Invictus Games | |
| Attendance | 59,964 | |
| Batting | ||
| Batter | DJ Lemahieu (single) | |
| Hit | DJ Lemahieu (single) | |
| Run | DJ Lemahieu | |
| RBI | Luke Voit | |
| Single | DJ Lemahieu | |
| Double | Luke Voit | |
| Triple | None | |
| Home Run | Aaron Hicks | |
| Grand Slam | None | |
| IPHR | None | |
| Stolen Base | Nico Hoerner (6/25/2023) | |
| Sacrifice Hit | None | |
| Sacrifice Fly | Christain Vazquez | |
| Cycle | None | |
| Pitching | ||
| Win | Chad Green | |
| Loss | Steven Wright | |
| Shutout | None | |
| Save | Jordan Hicks (6/25/2023) | |
| Hit by Pitch | Marcus Stroman hit Brendan Donovan (6/25/2023) | |
| Wild Pitch | Mike Shawaryn | |
| Balk | Genesis Cabrera (6/25/2023) | |
| No-hitter | None |
Retrosheet website last updated November 27, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data